Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Introducing the Acrylicos Vallejo Game Color Introduction Set, featuring 16 vibrant colors in 1/2 Fl. Oz. Bottles. This set includes step-by-step painting guide and 16x 17ml paints in the following colors: 72001 Dead White, 72006 Sunblast Yellow, 72008 Orange Fire, 72010 Bloody Red, 72022 Ultramarine Blue, 72028 Dark Green, 72030 Goblin Green, 72034 Bonewhite, 72036 Bronze Fleshtone, 72040 Cobra Leather, 72043 Beasty Brown, 72049 Stonewall Grey, 72051 Black, 72052 Silver, 72054 Gunmetal Metal, and 72055 Polished Gold. Get creative and bring your models to life with this high-quality paint set.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Vallejo | ||||
color | Multicolor | ||||
finish_type | Matte | ||||
size | 9.19 Fl Oz (Pack of 1) | ||||
item_volume | 17 Milliliters | ||||
special_feature | Non Flammable, Non Toxic | ||||
unit_count | 9.19 Fl Oz | ||||
paint_type | Acrylic | ||||
specific_uses_for_product | Interior | ||||
surface_recommendation | Canvas | ||||
item_form | Peel and Stick Sample | ||||
included_components | Color Mixing Chart, Acrylic 16 Colors | ||||
age_range_description | Adult | ||||
is_waterproof | True | ||||
model_name | Acrylicos Vallejo Medieval Colors, Model Color Paint Set, 1/2 Fl. Oz. Bottles, 16 Colors | ||||
package_information | Bottle | ||||
color_code | #000166 | ||||
coverage | 222 | ||||
upc | 793631714995 | ||||
global_trade_identification_number | 08429551722995 | ||||
manufacturer | Vallejo | ||||
part_number | 89419 | ||||
item_weight | 1.1 pounds | ||||
product_dimensions | 5.91 x 3.94 x 2.36 inches | ||||
item_model_number | 72299 | ||||
is_discontinued_by_manufacturer | No | ||||
style | Original Packaging | ||||
finish | Matte | ||||
material | Plastic | ||||
volume | 0.27 Liters | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 16 | ||||
special_features | Non Flammable, Non Toxic | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
date_first_available | January 13, 2011 |